Filters Sort results
Reset Apply
SKU | Product Image | Power (W) | Colour Temp (K) | Lumen/M | LEDs/M | CRI | IP Rating | Cutting Distance (MM) | Length (MM) | Width (MM) | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VB-ALP117 | ![]() | Applicable max power: <12W/M | 20 | 1M/2M/2.5M/3M | 12.8 | ||||||
| VB-ALP118 | ![]() | Applicable max power: <12W/M | 20 | 1M/2M/2.5M/3M | 16 | ||||||
| VB-ALP12575 | ![]() | Applicable max power: <55W/M | 20 | 1M/2M/2.5M/3M | 122 | ||||||
| VB-ALP1430 | ![]() | Applicable max power: <20W/M | 20 | 1M/2M/2.5M/3M | 12.3 | ||||||
| VB-ALP1722 | ![]() | Applicable max power: <28W/M | 20 | 1M/2M/2.5M/3M | 16.8 | ||||||
| VB-ALP3551 | ![]() | Applicable max power: <28W/M | 20 | 1M/2M/2.5M/3M | 35 | ||||||
| VB-ALP50120 | ![]() | Applicable max power: <28W/M | 20 | 1M/2M/2.5M/3M | 50 | ||||||
| VB-ALP5075 | ![]() | Applicable max power: <44W/M | 20 | 1M/2M/2.5M/3M | 50 | ||||||
| VB-ALP5075R | ![]() | Applicable max power: <55W/M | 20 | 1M/2M/2.5M/3M | 50 | ||||||
| VB-ALP6969 | ![]() | Applicable max power: <35W/M | 20 | 1M/2M/2.5M/3M | 69.1 | ||||||
| VB-DT-150R-PB | ![]() | 150W FOR LED | 20 | 23.7 | 23.7 | ||||||
| VB-DT-200A1-R | ![]() | 20 | |||||||||
| VB-DT-200A1-R-V2 | ![]() | 150W FOR LED | 20 | 23 | 23 | ||||||
| VB-DT-SERIES | ![]() | ||||||||||
| VB-NM-30W-4-5K | ![]() | 30 | Natural White | 70 | 66 | 958 | 370 |














