Filters Sort results
Reset Apply
SKU | Product Image | Power (W) | Colour Temp | Kelvin | Lumens (LM) | Dimmable | CRI | Beam Angle | Cut Out (MM) | Trim Colour | IP Rating | Length (MM) | Width (MM) | Height (MM) | Downloads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2D16-35-2P | 16 | Warm White | 3500K | 138 | 15 | 141 | |||||||||
2D28-35-4P | 28 | Warm White | 3500K | 205 | 19 | 207 | |||||||||
2D38-35-4P | 38 | Warm White | 3500K | 205 | 19 | 207 | |||||||||
CVP-110-B-WH | |||||||||||||||
CVP-158-B-WH | |||||||||||||||
CVP-200-90-WH | 90 | ||||||||||||||
CVP-230-90-WH | 90 | ||||||||||||||
CVP-270-90-WH | 90 | ||||||||||||||
CVP-SERIES | |||||||||||||||
NEON-FLEX-SB-SERIES | |||||||||||||||
NEON-FLEX-TB-SERIES | |||||||||||||||
VB-ALP001 | Applicable Max power: <15W/M | Anodised / Black / White | 20 | 1M/2M/2.5M/3M | 23.3 | 8 | |||||||||
VB-ALP002 | Applicable max power: <18W/M | Anodised / Black | 20 | 1M/2M/2.5M/3M | 17 | 8 | |||||||||
VB-ALP003 | Applicable Max power: <15W/M | Anodised / Black | 20 | 1M/2M/2.5M/3M | 23.3 | 15.3 | |||||||||
VB-ALP004 | Applicable max power: <20W/M | Anodised / Black | 20 | 1M/2M/2.5M/3M | 17.2 | 15.3 |












